350G40F General Purpose Fast Rectifier
From HV Component Associates, Inc.
| @I(FM) (A) (Test Condition) | 350m |
| @V(R) (V)(Test Condition) | 40k |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 20 |
| I(O) Max.(A) Output Current | 350m |
| I(RM) Max.(A) Reverse Current | 300n |
| Military | N |
| Package | Axial-F |
| V(FM) Max.(V) Forward Voltage | 44 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 40k |
| t(rr) Max.(s) Rev.Rec. Time | 250n |



